Sparkling & White Wines
Sparkling Wine & Champagne
Chardonnay
Sauvignon Blanc
Riesling and Gewurtztraminer
Significant Others (White)
| Laurent Perrier, Brut, Reims, NV - 187 ml | 20 | ||
| Domaine Ste. Michelle, Washington NV | 24 | ||
| Fantinel, Prosecco, Veneto NV | 30 | ||
| Gruet, Blanc de Noirs, New Mexico NV | 35 | ||
| Gruet - 375ml | 18 | ||
| Domaine Chandon, Blanc de Noir Carneros NV | 38 | ||
| Roederer Estate, Brut, Anderson Valley NV | 41 | ||
| Gloria Ferrer, Royal Cuvee, Carneros 2002 | 45 | ||
| Roederer Est, Brut Rose, Anderson Valley NV | 59 | ||
| L. Roederer, Brut Premier, Reims, France NV |
96 | ||
| L. Roederer - 375ml | 54 | ||
| Veuve Clicquot, Yellow Label, N.V. Reims | 108 | ||
| Veuve Yellow or Demi Sec - 375ml | 59 | ||
| Taittinger, Brut Millesimes, Reims, FR 2002 | 170 | ||
| Moet Chandon, Cuvee Dom Perignon, Reims, 1999/2000 | 260 | ||
| Louis Roederer, Cristal, Brut Reims, FR 2000 | 370 |
| Raymond, Monterey 2009 | 25 | ||
| Calina, Valle de Casa Blanca, Chile 2010 | 28 | ||
| J. Lohr, Riverstone, Monterey 2010 (375ml $13.50) | 29 | ||
| Kendall-Jackson, Vintners' Reserve, CA 2008 | 29 | ||
| Benziger, Carneros 2009 | 32 | ||
| La Crema, Sonoma Coast 2009 | 42 | ||
| Talbott, Sleepy Hollow, Monterey 2010 (375 $24) | 48 | ||
| Sanford, Santa Barbara 2009 | 52 | ||
| Olivier LeFlaive, Setilles Puligny Montrachet 2008 | 52 | ||
| Landmark, Overlook, CA 2008 | 54 | ||
| Rombauer, Napa 2009 (375m $32) | 64 | ||
| Cakebread, Napa Valley 2010 |
89 |
| Babich, New Zealand 2009 | 28 | ||
| Kunde, Sonoma 2009 | 28 | ||
| Morgan, Monterey 2009 | 28 | ||
| Ferrari-Carrano, Fume Blanc, Sonoma 2010 | 32 | ||
| Kim Crawford, Marlborough, NZ 2010 | 36 | ||
| St. Supery, Napa 2010 | 52 | ||
| Ladoucette, Pouilly Fume, Loire Valley, FR 2008 | 66 |
| J. Lohr, "Bay Mist" Riesling, Monterey 2009 | 24 | ||
| Clean Slate Riesling, Mosel, Germany 2009 | 24 | ||
| Pacific Rim Dry Riesling CA 2007 | 32 | ||
| Thomas Fogarty, Gewurtztraminer, Monterey2008 |
28 | ||
| Domaines Schlumberger , Grand Cru Riesling, Alsace 2006 | 59 |
| Quady, Electra, Orange Muscat, CA 2010 | 24 | ||
| Pine Ridge, Chenin Blanc-Viognier, Clarksburg 2009 | 28 | ||
| Bridlewood, Viognier Reserve, Central Coast 2008 | 32 | ||
| Estancia, Pinot Grigio, Mendocino 2009 | 32 | ||
| MacMurray Ranch, Pinot Gris, Sonoma Coast 2009 | 34 | ||
| Santa Marherita, Pinot Grigio, Italy 2010 | 48 | ||
| Beringer, White Zinfandel, California 2010 | 25 | ||
Red Wines
Cabernet Souvignons
Merlots
Bordeaux & Bordeaux Blends
Pinot Noirs
Zinfandels
Rhones & Rhone Blends
Significant Others (Reds)
| J Lohr, Seven Oaks, Paso Robles 2009(also 375m $16) | 36 | ||
| Avalon, Napa 2007 | 38 | ||
| St. Francis, Sonoma 2007 | 44 | ||
| Hess, "Allomi Vineyard' Napa 2009 | 55 | ||
| Freemark Abbey, Napa 2007 | 75 | ||
| Turnbull, Oakville 2006 (also 375 m. - $49) | 92 | ||
| Stag's Leap Cellars, 'Artemis', Napa 2008 | 109 | ||
| Joseph Phelps, Napa 2007 (also 375 m. - $56) | 102 | ||
| Silver Oak, Alexander Valley 2006 | 138 | ||
| Caymus, Napa 2009 | 144 | ||
| Chimney Rock, Stag's Leap 2006 | 142 | ||
| Stag's Leap Wine Cellars, Fay, Napa 2005 | 160 | ||
| Silver Oak, Napa, 2004 | 192 | ||
| Beringer, Private Reserve, Napa 1999 | 185 | ||
| Caymus, 'Special Select', Napa 2003 | 275 | ||
| Dominus, Napa 2007 | 290 |
| Napa Landing, Napa 2008 | 32 | ||
| Cinnabar, Pasa Robles 2008 | 40 | ||
| Benziger, Sonoma 2006 | 40 | ||
| Markham, Napa 2006 | 46 | ||
| St. Clement, Napa 2007 | 49 | ||
| Rombauer, Napa 2007(also 375 ml. - $35.00 2007) | 64 |
| Cinnabar, "Mercury Rising", CA 2008 | 39 | ||
| Trefethen, 'Double T', Napa 2007 | 41 | ||
| Chateau Reignac, Bordeaux Cuvee Speciale, FR 2005 | 62 | ||
| Stonestreet 'Fifth Ridge', Alexander Vly 2006 | 72 | ||
| Dry Creek 'Mariner', Dry Creek Valley 2005 | 75 | ||
| Chateau de Pez, St. Estephe 2005 | 90 | ||
| Justin 'Isoceles', Paso Robles 2008 | 120 | ||
| Chimney Rock, Elevage, Stag's Leap 2007 | 165 | ||
| Chateau Monbousquet, St Emilion 2005 | 180 | ||
| Opus One, Oakville 2004 |
260 | ||
| Phelps, Insignia, Napa 2004 | 270 |
| Mark West, CA 2009 | 31 | ||
| Carmel Road, Monterey 2009 (375 ml - $22) | 37 | ||
| Paraiso, Santa Lucia Highlands 2009 | 43 | ||
| Taz, Santa Barabara County 2009 | 41 | ||
| Laetitia, Arroyo Grande Valley 2010 | 43 | ||
| Byron, Santa Maria 2010 | 46 | ||
| Steele, Carneros 2008 (375 ml. - $26) | 52 | ||
| Acacia, Carneros 2010(also 375 ml - $35) | 57 | ||
| La Crema, Sonoma 2010 | 59 | ||
| Foley, Santa Rita Hills 2009 | 67 | ||
| Argyle, Willamette Valley OR 2009 | 69 | ||
| Alma Rosa, Santa Rita Hills 2006 | 72 | ||
| Silver Moutain 'Mun's Vineyard' Santa Cruz Mtns 2006 | 74 | ||
| David Bruce, Santa Cruz Mtns 2007 | 80 | ||
| Au Bon Climat, 'La Bauge au Dessus', Santa Rita Hills 2007(also 375 ml - $40) | 78 | ||
| Marimar Torres, Russian River 2006 | 87 | ||
| Thomas George, Russian River 2009 | 92 |
| Rancho Zabaco, Heritage Vines, Sonoma 2009 | 26 | ||
| Sobon Estate, Amador 2009 | 27 | ||
| Klinker Brick Winery, 'Old Vine', Lodi 2009 | 36 | ||
| Layer Cake, "Primitivo", Puglia, It 2008 | 38 | ||
| Steele, Pacini Vineyard, Mendocino 2007 | 39 | ||
| Storrs, Central Coast 2007 | 40 | ||
| Carol Shelton, "Munga Zin", Cucamonga 2007 | 38 | ||
| Ridge, 'Lytton Springs', Dry Crk Valley 2008 | 70 |
| Jacob's Creek, Shiraz Reserve, Australia 2006 | 30 | ||
| Yangarra, Shiraz, McLaren Vale, AUS 2008 | 39 | ||
| David Bruce, Petite Sirah, 'Shell Creek', Paso Robles 2008 | 39 | ||
| Daou, Petite Sirah, Paso Robles 2008 | 68 | ||
| Domaine de Vieux Lazaret, Chateauneuf Du Pape, Rhone 2008 (also 375 ml - $35) | 69 | ||
| Two Hands, Shiraz 'Gnarly Dudes' Barossa Valley, AU 2009 | 78 |
| Perry Creek, Barbera, 'Amorata Vineyard' El Dorado 2009 | 32 | ||
| Ruta 22, Malbec, Mendoza, Argentina 2009 | 32 | ||
| Fonterutoli, Chianti Classico, Italy 2008 | 60 | ||
| La Gerla, Brunello di Montalcino, Italy 2002 | 110 | ||
| Masi, Amarone Costasera Classico, Italy 2006 | 118 |
Wines by the Glass
Champagne & Sparkling Wines
Chardonnay
Sauvignon Blanc
Significant Others (Whites)
Rose
Cabernet
Merlot
Zinfandel
Significant Others (Reds)
| Domaine St. Michelle, Blanc de Blanc, Wash NV | 5.50 | ||
| Fantinel, Prosecco, Veneto NV | 6.50 | ||
| Domaine Chandon, Blanc Noir NV | 9.00 | ||
| Laurent Perrier, Brut, Reims NV | 20.00 |
| Calina, Valle de Casa Blanca, Chile 2010 | 7.00 | ||
| J. Lohr, Riverstone, Monterey 2010 | 7.50 | ||
| Kendall-Jackson, Vintner's Reserve, California 2008 | 7.50 | ||
| Sanford, Santa Barbara 2009 | 13.00 | ||
| La Crema, Sonoma Coast 2008 | 11.00 | ||
| Talbott, 'Sleepy Hollow Vineyard', Monterey 2010 | 12.00 | ||
| Olivier LeFlaive, Setilles Puligny Montrachet 2008 | 13.00 | ||
| Landmark, Overlook, CA 2008 | 14.00 | ||
| Rombauer, Napa 2009 | 18.00 |
| Morgan, Monterey 2009 | 7.00 | ||
| Ferrari-Carano, Sonoma 2010 | 8.00 | ||
| Kim Crawford, Marlborough, New Zealand 2010 | 9.00 | ||
| St. Supery, Napa 2010 | 13.00 |
| Quady, Electra, Orange Muscat, CA 2010 | 6.00 | ||
| J. Lohr, "Bay Mist", Riesling, Monterey 2009 | 6.00 | ||
| Clean Slate Riesling, Mosel, Germany 2009 | 6.00 | ||
| Pacific Rim Riesling (dry) 2007 | 8.00 | ||
| Thomas Fogerty Gewurtztraminer, Monterey 2008 | 7.00 | ||
| Pine Ridge, Chenin Blanc-Viognier, Clarksburg 2009 | 7.00 | ||
| Bridlewood, Viognier Reserve, Central Coast 2008 | 8.00 | ||
| Estancia, Pinot Grigio,California 2009 | 8.00 | ||
| MacMurray Ranch, Pinot Gris, Sonoma Coast 2009 Santa Margherita, Pinot Grigio, Italy 2010 |
8.50 12.00 |
| Beringer, White Zinfandel, California 2010 | 6.50 | ||
| Bonny Doon, Vin Gris de Cigare, CA 2010 | 8.00 |
| Avalon, Napa 2007 | 8.50 | ||
| St. Francis, Sonoma 2007 | 11.00 | ||
| Hess, 'Allomi Vineyard', Napa 2009 | 14.00 |
| Napa Landing , Napa 2008 | 8.00 | ||
| Cinnabar, Pasa Robles 2008 | 10.00 |
| Klinker Brick Winery, 'Old Vine', Lodi 2009 | 8.50 | ||
| Layer Cake, 'Primitivo', Puglia, IT 2008 | 9.50 |
| Trefethen, 'Double T', Napa 2007 | 10.50 | ||
| David Bruce Petite Sirah, 'Shell Creek' Paso Robles 2008 | 10.00 | ||
| Yangarra, Shiraz, McLaren Vale, Australia 2008 | 9.00 | ||
| Ruta 22, Malbec, Mendoza Argentina 2009 | 8.00 | ||
| Perry Creek, Barbera, 'Amorata Vineyard' El Dorado 2009 | 8.00 | ||
| Laetitia, Pinot Noir, Arroyo Grande Valley 2010 | 11.00 | ||
| Byron, Pinot Noir, Santa Maria 2010 | 11.00 |
Signature Drinks
| Cellar Cosmo - Hangar One Vodka, Fresh Lime, Triple Sec, Splashes of Cranberry and Sweet n Sour | |||
| Caipirinha - Fresh Crushed Lime, Sugar, Cachaca (Brazilian Sugar Cane Liquor)Strawberry Caipirinha- add Fresh Strawberries | |||
| Martini Bliss - Vodka, Fresh Lime, Muddled Cucumber and a touch of Sweetness | |||
| Blueberry Fizz - Stoli Blueberi, Triple Sec, Fresh Blueberries, splash of Sweetness | |||
| Cellar Sunset - Stoli Vanil, Tuaca, OJ, Pineapple, Grenadine | |||
| English Cosmo - Hendricks Gin, Grand Marnier, Fresh Lime, Fresh Cucumber, White Cranberry | |||
| Key Lime - Absolut Vanilla, Triple Sec, Sweet n Sour, Fresh Lime | |||
| The Metropolitan - Skyy Vodka, Champagne, Strawberry Purée, Mint Garnish | |||
| Ruby Red - Stoli, Tonic and fresh Ruby Red Grapefruit Juice | |||
| Raspberry Lemon Drop - Stoli Razberi, Cointreau, Fresh Lemon, Sugar-Coated Rim |
|||
| Tahiti Tini - Malibu, Peach Schnapps, Soda,, Splash of Cranberry & Pineapple | |||
| Mango Pearltini - Unfiltered Sake and Mango Juice | |||
|   | |||
| And something to Wake Up your Palate... | |||
| THE BACKDRAFT! - Sauza Hornitos, Fresh Lime, Licor 42, Sweet n Sour, Chopped Jalapenos |
